Signs of Spring
by Andy Patterson
Since 1984 I have been recording "Signs of Spring." My first
sign related to the melting of the snow, and was the appearance of a
bare spot on the hill behind my home. Being a north facing hill, it is
late compared to other areas. Another indicator was the day on which
the distinctive light green color appears on the Wakeham Mountain from
the emergence of the poplar leaves.
Through discussion with others I discovered I wasn't alone. Another sign that has significance in our area is the disappearance of ice in the inner bay (the York). I have gathered these dates from various sources and added them here. And just recently I began watching for the first lilac blossom. The records are far from complete, but may provide a bit of a comparison for the arrival of spring. |
Year | First Bare spot on hill | Poplar leaves opened | Ice gone from Inner Bay * |
Lilac blossoms opened in Sunny Bank |
1984 | April 26 | |||
1985 | April 23 | May 23 | ||
1986 | May 15 | |||
1987 | May 7 | |||
1988 | May 14 | |||
1989 | May 18 | |||
1990 | May 27 | |||
1991 | ||||
1992 | March 30 | May 18 | ||
1993 | May 23 | April 26 | ||
1994 | April 28 | May 26 | May 6 | |
1995 | May 4 | May 6 | ||
1996 | May 2 | |||
1997 | April 23 | May 29 | May 4 | |
1998 | May 7 | April 20 | ||
1999 | April 27 | May 5 | April 27 | |
2000 | May 23 | April16 | June 20 | |
2001 | April 27 | April 30 | ||
2002 | April 11 | May 27 | April 25 | June 17 |
2003 | April 26 | May 20 | May 2 | |
2004 | ||||
2005 | ||||
2006 | April 18 | May 9 | ||
2007 | May 4 | May 22 | June 12 | |
2008 | ||||
2009 | ||||
2010 | March 4 | May 12 | ||
2011 |
* Records from Ms. Ellie McDonald (1993-2003)