Sunny Bank's Weather
January, 1999
This page is a chronicle of Sunny Bank's Weather. It is designed to give those living outside Gaspe a peek at local conditions, and help we Gaspesians remember what our weather has been like. It will likely help settle many friendly arguments. I'll attempt to update this page weekly, with daily reports including temperature, cloud cover and precipitation. (Note: 1 inch = 25 mm or 2.5 cm)
Temperature Conversion Scale
Date |
Temperature |
Cloud Cover / Precipitation |
Notes |
|
LOW | HIGH | |||
1 | -32 °C | -17 °C | clear | |
2 | -28 °C | -14 °C | partly cloudy | |
3 | -20 °C | 0 °C | am clear, pm clouding over with snow in evening | |
4 | -5 °C | 9 °C | clear, 14 cm snow last night | |
5 | -19 °C | -7 °C | clear | |
6 | -30 °C | -8 °C | clear | |
7 | -12 °C | 1 °C | clear | |
8 | -25 °C | -6 °C | clear | |
9 | -8 °C | -4 °C | snow, 12 cm | |
10 | -12 °C | -4 °C | clear | |
11 | -26 °C | -7 °C | clear | |
12 | -30 °C | -14 °C | cloudy, light snow, 1 cm | |
13 | -24 °C | -14 °C | cloudy, light snow, >1cm | |
14 | -30 °C | -10 °C | clear | Southern Ontario suffering worst blizzard in years |
15 | -27 °C | -5 °C | pm snow changing to rain, about 20 cm | Toronto currently has more snow than Gaspe! |
16 | -2 °C | 5 °C | cloudy | |
17 | -12 °C | 2 °C | clear | |
18 | -17 °C | 4 °C | ||
19 | -10 °C | 10 °C | clear and beautiful | |
20 | 2 °C | 8 °C | clear, but heavy rain during the night | |
21 | -19 °C | -2 °C | clear | |
22 | -21 °C | -1 °C | cloudy, flurries, 2cm | |
23 | -16 °C | -3 °C | cloudy with flurries, 2 cm | |
24 | -6 °C | 6 °C | cloudy with drizzle | |
25 | -9 °C* | 0 °C* | clear and very windy | *overnight low; 0 °C, daytime -6 °C |
26 | -13 °C | 1 °C | clear | |
27 | -19 °C | -2 °C | clear and windy | |
28 | -17 °C | -10 °C | clear | |
29 | -24 °C | -7 °C | clear | |
30 | -24 °C | °C | clear | |
31 | -23 °C | -2 °C | clear |
Past Weather
September, 1998
October, 1998
November, 1998
December, 1998