Sunny Bank's Weather
December, 2000
This page is a chronicle of Sunny Bank's Weather. It is designed to give those living outside Gaspe a peek at local conditions, and help we Gaspesians remember what our weather has been like. It will likely help settle many friendly arguments. I'll attempt to update this page weekly, with daily reports including temperature, cloud cover and precipitation. (Note: 1 inch = 25 mm or 2.5 cm)
Temperature Conversion Scale
Date |
Temperature |
Cloud Cover / Precipitation |
Notes |
|
LOW | HIGH | |||
1 | -5 ºC | 1 ºC | mostly sunny | |
2 | -12 ºC | 2 ºC | partly cloudy with flurries | 2 cm |
3 | -15 ºC | -2 ºC | mostly sunny | |
4 | -17 ºC | 0 ºC | sunny | |
5 | -16 ºC | -3 ºC | cloudy, drizzle | |
6 | -5 ºC | 0 ºC | sunny | |
7 | -19 ºC | -2 ºC | sunny | |
8 | -21 ºC | -6 ºC | mostly sunny with a few flurries | 1 cm |
9 | -24 ºC | -11 ºC | sunny and very windy | |
10 | -16 ºC | -5 ºC | sunny and windy | |
11 | -11 ºC | 0 ºC | sunny | |
12 | -10 ºC | 2 ºC | cloudy with light snow | |
13 | -14 ºC | -8 ºC | sunny | |
14 | -21 ºC | -9 ºC | cloudy with light snow | 5 cm |
15 | -16 ºC | 1 ºC | sunny | |
16 | -17 ºC | -2 ºC | sunny | |
17 | -11 ºC | 4 ºC | am snow, pm rain, heavy at times | 5 cm |
18 | 4 ºC | 13 ºC | cloudy with rain, very windy | |
19 | -8 ºC | -2 ºC | sunny | |
20 | -6 ºC | -1 ºC | cloudy, snow | 15 cm |
21 | -14 ºC | -2 ºC | sunny | |
22 | -20 ºC | -3 ºC | sunny | |
23 | -8 ºC | -8 ºC | cloudy, flurries | 2 cm |
24 | -14 ºC | -9 ºC | sunny | |
25 | -20 ºC | -6 ºC | sunny | |
26 | -13 ºC | -2 ºC | mostly cloudy with flurries | 2 cm |
27 | -7 ºC | 5 ºC | cloudy, flurries, evening showers | |
28 | -2 ºC | 4 ºC | mostly sunny, few flurries | |
29 | 0 ºC | 4 ºC | sunny | |
30 | -4 ºC | 1 ºC | sunny | |
31 | -9 ºC | 0 ºC | cloudy with snow | 25 cm |
For the latest Gaspe forecast try one of these sites:
Environment Canada
The Weather Network
E-mail me
with Comments or Suggestions
You are visitor
number:
to Sunny Bank Weather at GaspeLink.