For the latest Gaspe forecast try one of these sites:
Environment Canada
The Weather Network
Sunny Bank's Weather
April, 1999
This page is a chronicle of Sunny Bank's Weather. It is designed to give those living outside Gaspe a peek at local conditions, and help we Gaspesians remember what our weather has been like. It will likely help settle many friendly arguments. I'll attempt to update this page weekly, with daily reports including temperature, cloud cover and precipitation. (Note: 1 inch = 25 mm or 2.5 cm)
Temperature Conversion Scale
Date |
Temperature |
Cloud Cover / Precipitation |
Notes |
|
LOW | HIGH | |||
1 | -5 °C | 2 ºC | sunny | |
2 | -7 ºC | 6 ºC | ||
3 | -3 ºC | 6 ºC | sunny | |
4 | -4 ºC | 4 ºC | cloudy, snow | |
5 | -1 ºC | 7 ºC | sunny | |
6 | -8 ºC | 12 ºC | sunny | |
7 | -2 ºC | 6 ºC | cloudy with flurries | |
8 | -2 ºC | 12 ºC | mostly cloudy | |
9 | -4 ºC | 9 ºC | cloudy with sunny breaks | |
10 | -3 ºC | 8 ºC | mostly sunny | |
11 | 0 ºC | 1 ºC | cloudy, flurries in the morning | |
12 | -2 ºC | 7 ºC | cloudy | |
13 | -3 ºC | 6 ºC | cloudy, heavy snow, 24 cm in 6 hrs | A small plane crashed near the airport |
14 | 0 ºC | 4 ºC | cloudy with flurries in the morning | |
15 | -1 ºC | 4 ºC | cloudy | |
16 | 2 ºC | 11 ºC | mostly cloudy | |
17 | 4 ºC | 7 ºC | cloudy | |
18 | 1 ºC | 10 ºC | mostly cloudy | |
19 | 1 ºC | 7 ºC | AM cloudy with rain, PM clear periods | |
20 | -3 ºC | 13 ºC | AM cloudy, rest of the day sunny | |
21 | -4 ºC | 14 ºC | sunny | |
22 | -2 ºC | 17 ºC | sunny | |
23 | 0 ºC | 1 ºC | cloudy, mixture of rain and snow | |
24 | -1 ºC | 3 ºC | cloudy, snow, 10 cm last night. | |
25 | -1 ºC | 7 ºC | mostly cloudy, very windy | |
26 | -3 ºC | 12 ºC | mostly sunny | |
27 | -3 ºC | 12 ºC | sunny and windy | |
28 | -2 ºC | 7 ºC | cloudy and extremely windy | |
29 | -1 ºC | 12 ºC | cloudy with a dust of snow, evening sunny | |
30 | -2 ºC | 17 ºC | clear and warm | |
Past Weather
September, 1998
October, 1998
November, 1998
December, 1998
January, 1999
February, 1999
March, 1999
April, 1999