Sunny Bank's Weather
October, 1999
This page is a chronicle of Sunny Bank's Weather. It is designed to give those living outside Gaspe a peek at local conditions, and help we Gaspesians remember what our weather has been like. It will likely help settle many friendly arguments. I'll attempt to update this page weekly, with daily reports including temperature, cloud cover and precipitation. (Note: 1 inch = 25 mm or 2.5 cm)
Temperature Conversion Scale
Date |
Temperature |
Cloud Cover / Precipitation |
Notes |
|
LOW | HIGH | |||
1 | 6 ºC | 21 ºC | sunny | |
2 | 3 ºC | 19 ºC | sunny | |
3 | -1 ºC | 14 ºC | partly cloudy | |
4 | -2 ºC | 12 ºC | cloudy | |
5 | -5 ºC | 11 ºC | mostly sunny, very cold morning | fall is here! |
6 | -1 ºC | 10 ºC | cloudy, heavy showers beginning in evening | |
7 | 1 ºC | 10 ºC | heavy rain overnight | 52 mm rain |
8 | 1 ºC | 9 ºC | clear and windy | |
9 | 1 ºC | 13 ºC | cloudy with showers | |
10 | 7 ºC | 21 ºC | mostly sunny | |
11 | 6 ºC | 19 ºC | heavy rain overnight, sunny day | |
12 | -2 ºC | 11 ºC | clear | |
13 | -3 ºC | 9 ºC | am clear, pm cloudy with light rain | |
14 | 9 ºC | 11 ºC | heavy rain | |
15 | 7 ºC | 17 ºC | sunny, very windy | |
16 | -3 ºC | 8 ºC | cloudy, showers | |
17 | 3 ºC | 13 ºC | cloudy, rain beginning in evening | |
18 | 0 ºC | 2 ºC | rained all night, morning snow! | ground white |
19 | -1 ºC | 5 ºC | mostly cloudy | |
20 | -7 ºC | 9 ºC | sunny and cool | |
21 | -2 ºC | 7 ºC | mostly cloudy | |
22 | 3 ºC | 11 ºC | mostly sunny with showers last night | |
23 | 3 ºC | 8 ºC | cloudy, windy, heavy rain | |
24 | 5 ºC | 9 ºC | mostly cloudy, windy | |
25 | -2 ºC | 2 ºC | mostly cloudy, flurries | |
26 | -5 ºC | 3 ºC | mostly cloudy, flurries changing to rain | |
27 | -2 ºC | 5 ºC | mostly cloudy | |
28 | -6 ºC | 8 ºC | mostly cloudy | |
29 | -6 ºC | 11 ºC | sunny and windy | |
30 | -3 ºC | 12 ºC | sunny and windy | |
31 | 0 ºC | 17 ºC | partly cloudy |
Past Weather
September, 1998
October, 1998
November, 1998
December, 1998
January, 1999
February, 1999
March, 1999
April, 1999
May, 1999
June, 1999
July, 1999
August, 1999
September, 1999
For the latest Gaspe forecast try one of these sites:
Environment Canada
The Weather Network
E-mail me with Comments or
Suggestions